Automatic fly ash brick making Plant
Technical Specification Of Brick Plant | ||
Sr. No | Particulars | FAM-1440 |
1 | Mixer Type | Pan Mixer |
2 | Mixer Capacity | 400 kgsX 2 NOS |
3 | Pan Mixer Motor | 7.5 HP X 2 = 15 HP / 11.18 KW |
4 | Pan Mixer Gear Box | HELICAL TYPE Gear Box |
5 | Mixer Speed | 24-28 RPM |
6 | Mixing Arms | 2 Nos. per Mixer |
7 | Crushing Rollers | 2 Nos. per Mixer |
8 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
9 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
10 | Belt Conveyor Width | 500 mm |
11 | Belt Conveyor Power | 2 HP / 1.5 KW |
12 | Belt Conveyor Feeding Capacity | 6 MT / Hour |
13 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
14 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
15 | Bricks Press Capacity | 1400 -1500 Bricks/Hour |
16 | Bricks Press Tonnage | 60 MT Max |
17 | Pressing Cylinder Bore Dia | 125 mm |
18 | Bricks per Stroke | 8Bricks |
19 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
20 | Hydraulic Motor | 10 HP / 7.5 KW |
21 | Trolley Feeder Motor | 2 HP / 1.5 KW |
22 | Hyd. Oil Tank Capacity | 320 ltrs |
23 | Hydraulic Valves | YUKEN Make / 24 DC |
24 | High-Pressure Pump | YUKEN Make GEAR Pump |
25 | High Flow Pump | YUKEN Make GEAR Pump |
26 | Vibrator Motor | 7.5 HP / 5.6 KW |
27 | Oil Cooling | Water Cooling |
28 | Control Panel | P L C Based Control Panel |
29 | Pallet Feeding | Automatic |
30 | Pallet Size | 550X 550 X 19 mm |
Total Power | 38.5 HP / 28.70 KW | |
LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE | ||
FOUR IN ONE MODEL LIKE BRICK + PAVER BLOCK + SOLID BLOCK + HOLOLOW BLOCK |
Brick & Block Production Capacity With Sizes | |||||
Sr No | Particulars | Image | Production Capacity | Pcs / Hr | |
Sizes | Pcs/ Mould | ||||
1 | FLY ASH BRICK |
| 230 X110 X75 MM | 8 | 1440 |
2 | FLY ASH BRICK |
| 250 X125X75 MM | 6 | 1080 |
3 | I SHAPE PAVER BLOCK |
| 200 X 165 X 60 MM | 6 | 1080 |
4 | SOLID CONCRETE BLOCK |
| 390 X 190 X 190 MM | 3 | 540 |
5 | HOLLOW CONCRETE BLOCK |
| 390 X 190 X 190 MM | 3 | 540 |